<?xml version="1.0" encoding="iso-8859-1"?> 
			<rss version="2.0">
			<channel>
			<title>Credit Today newsletter</title>
			<link>http://www.credittoday.net</link>
			<description>Credit Today newsletter</description>
			<language>en-us</language>
			<webMaster>webmaster@credittoday.net</webMaster>
			
			<item>
				<title>Trade Credit Makes Its Case at NACM Credit Congress ABI Commission Hearing</title>
				<link>http://www.credittoday.net/public/5272.cfm</link>
				<description>Columbia, MD: Representatives from the unsecured trade credit community made their case for bankruptcy reform this week when they testified at a May 21 field hearing of the American Bankruptcy Institute&apos;s (ABI&apos;s) Commission to Study the Reform of Chapter 11, held at the National Association of Credit Management&apos;s (NACM&apos;s) 117th Annual Credit Congress and Exposition in Las Vegas.</description>
				<pubDate>Thu, 23 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Latest Experian/Moody&apos;s Analytics Small Business Credit Index shows unexpected improvement in small-</title>
				<link>http://www.credittoday.net/public/5274.cfm</link>
				<description>Experian®, the leading global information services company, today announced that despite the threat of heavier tax burdens and sequestration, small-business credit conditions improved significantly during Q1 2013. According to the latest Experian/ Moody&apos;s Analytics report, the Small Business Credit Index climbed 5.7 points in Q1 2013 to 109, up from 104.3 in the previous quarter. Details from the report showed that much of the first quarter improvement was fueled by lower delinquency rates and stronger consumer spending.</description>
				<pubDate>Tue, 21 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>National Association of Credit Management Announces 2013 Award Winners</title>
				<link>http://www.credittoday.net/public/5273.cfm</link>
				<description>The National Association of Credit Management (NACM) announced its Honors &amp; Awards Program recipients during the General Session of its 117th Credit Congress and Exposition in Las Vegas on May 20.&lt;/p&gt;

O.D. Glaus Credit Executive of Distinction Award was presented to Kathy Tomlin, CCE, regional credit manager, Central Concrete Supply Company, San Jose, California. Candidates for this award are judged on local and national service to the NACM organization, community service, educational and professional achievements, mentoring and cultivation of staff and peers, and support of the NACM organization.</description>
				<pubDate>Tue, 21 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>SunGard to Unveil its Latest Release of AvantGard Receivables (GETPAID) at the NACM Credit Congress</title>
				<link>http://www.credittoday.net/public/5271.cfm</link>
				<description>SunGard will showcase the latest advancements to its flagship credit and collections solution, AvantGard Receivables (GETPAID) at the NACM Credit Congress in Las Vegas May, 19-22.  The solution&apos;s new statistical modeling functionality transforms how companies address their collections strategy by incorporating risk as a driver of collections prioritization, rather than aging and amount past due without risk.</description>
				<pubDate>Mon, 20 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>There&apos;s No Such Thing as a Wrong Answer</title>
				<link>http://www.credittoday.net/public/5266.cfm</link>
				<description>For this week&apos;s tip of the week, we&apos;re indebted to Mel Kleiman of Humetrics for some great interviewing advice. In Mel&apos;s most recent missive, he wrote:&lt;/p&gt; 

&quot;What answer would you prefer to hear when you ask these interview questions:</description>
				<pubDate>Mon, 20 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Transactis to Present at IFO Fusion Conference</title>
				<link>http://www.credittoday.net/public/5262.cfm</link>
				<description>Transactis&apos; Chief Marketing Officer Laurette DelGuercio will present at the IFO Fusion Conference on Monday, May 20, 2013 in Orlando, Fl. Joining Laurette on the panel will be Carol Craig, Treasury Manager at Regency Centers and Scott Hansen, EVP of Business Development at Harland Financial Solutions.</description>
				<pubDate>Fri, 17 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>F&amp;D Reports Introduces Strategic Sales Insights</title>
				<link>http://www.credittoday.net/public/5261.cfm</link>
				<description>F&amp;D Reports, a division of industry-leading credit consulting firm Information Clearinghouse Inc. (ICI), is pleased to announce the release of its comprehensive Strategic Sales Insights (SSI) report on Ahold, providing a detailed analysis of the Company&apos;s current operational and competitive status as well as potential future growth and retail activity.</description>
				<pubDate>Fri, 17 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>New D&amp;B Hoovers Analytics(TM) Product Gives Small Businesses the Power to Uncover Prospects and Driv</title>
				<link>http://www.credittoday.net/public/5260.cfm</link>
				<description>D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, today introduced Hoover&apos;s Analytics, a new product to help small businesses segment and evaluate their customers and prospects to identify new growth opportunities. In addition to the D&amp;B predictive analytics solutions launched earlier this week, this new product gives small businesses the edge to anticipate tomorrow&apos;s opportunities, today.</description>
				<pubDate>Thu, 16 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Personal Success Plan</title>
				<link>http://www.credittoday.net/public/5258.cfm</link>
				<description>Are you a positive influence in your workplace? I love the saying, &quot;Life is an echo. You get back what you send out.&quot; Successful people send out positive messages on a routine basis.
 
So, why do I keep hearing in my training classes about rude, difficult, unhelpful people?  Resolve today to make sure you are not one of them. Try some of these techniques.</description>
				<pubDate>Wed, 15 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>The Power of Your Image</title>
				<link>http://www.credittoday.net/public/5257.cfm</link>
				<description>I am always fascinated by the power of a person&apos;s image. Everything from the way you walk, sit, dress, and the facial expressions you emit can make an instant impression--either good or bad. I like to call it your &quot;personal packaging,&quot; and it&apos;s an important part of your success.</description>
				<pubDate>Wed, 15 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>April Alerts Rise</title>
				<link>http://www.credittoday.net/public/5255.cfm</link>
				<description>After experiencing a fairly stable 1st quarter, the 2nd quarter of 2013 has gotten off to a rocky start. April saw downturns in two of our three economic indicators (Credit Alerts and Sales Leads). The third indicator (New Reference Inquiries) remained somewhat static. Overall, the data suggests that vendors are having an increasingly difficult time collecting on past-due receivables. Additionally, based on sales leads figures there is not only increased compression in the number of existing retail outlets, but there are far fewer new merchants entering the marketplace.</description>
				<pubDate>Wed, 15 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B&apos;s Groundbreaking Predictive Analytics Solutions Offer Businesses the Edge to Drive Growth</title>
				<link>http://www.credittoday.net/public/5254.cfm</link>
				<description>SHORT HILLS, N.J.-- (BUSINESS WIRE)-- D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, today introduced a suite of four new products that help businesses reduce risk and find growth opportunities by providing more precision and foresight in segmenting and evaluating their customers. The suite of new advanced analytic products includes:</description>
				<pubDate>Mon, 13 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Taking Care of Your &amp;quot;A Players&amp;quot;</title>
				<link>http://www.credittoday.net/public/5252.cfm</link>
				<description>hold_ tease c</description>
				<pubDate>Mon, 13 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Unsecured Creditors&apos; Committee</title>
				<link>http://www.credittoday.net/public/5251.cfm</link>
				<description>In a Chapter 11 bankruptcy, unsecured creditors often have the most to lose. They also have the least amount of leverage in protecting their interests. Their claims against the debtor are low priority, falling to the bottom of a list that begins with:</description>
				<pubDate>Mon, 13 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Press Release: Credit Risk Management - The Novel, a new concept in business books, is &apos;difficult to</title>
				<link>http://www.credittoday.net/public/5246.cfm</link>
				<description>Ron Wells&apos; announces the publication of Part One of his latest creative work, marking the launch of a new concept in business books. The book features action; there are real life questions for the credit team to deal with.  The team solves day to day problems in practical ways and discusses general issues as they add value constructively.&lt;/p&gt;

All the while the reader is drawn into an historical fiction that is interwoven with the day to day challenges of the credit risk management team. There are interesting twists and turns, characters are developed, fascinating places are visited, and little known facts emerge. It is a light novel packed with humour and sure to spike your curiosity.</description>
				<pubDate>Wed, 08 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Declares Quarterly Dividend</title>
				<link>http://www.credittoday.net/public/5245.cfm</link>
				<description>hold_ tease c</description>
				<pubDate>Wed, 08 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Latitude Software, an Interactive Intelligence Company, Releases Major Upgrade to Debt Collection So</title>
				<link>http://www.credittoday.net/public/5244.cfm</link>
				<description>Latitude Software, an Interactive Intelligence Group Inc. (Nasdaq: ININ) company, has released a major upgrade to its debt collection software suite, Latitude Center™.&lt;/p&gt;

&quot;Our latest upgrade was designed to help customers collect debt more quickly and effectively through new functionality such as sophisticated online analytical processing, tools to build customized performance dashboards, and real-time access to credit reports,&quot; said Latitude Software division vice president of sales for Interactive Intelligence, Carl Harkleroad.</description>
				<pubDate>Wed, 08 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Red Flags Rule Compliance - B2B Companies Aren&apos;t Necessarily Exempt!</title>
				<link>http://www.credittoday.net/public/5243.cfm</link>
				<description>According to the latest Javelin Strategy &amp; Research report, there were 12.6 million identity theft victims in the United States in 2012 (up from 11.6 million in 2011). This data indicates an identity theft is taking place nearly every three seconds. As incidents of identity theft increase, the problem is gaining momentum as a serious problem worldwide.</description>
				<pubDate>Tue, 07 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Wow - Talk About A Costly Miscommunication!</title>
				<link>http://www.credittoday.net/public/3466.cfm</link>
				<description>hold_ tease c</description>
				<pubDate>Mon, 06 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Initiates Succession Planning for Chairman and CEO</title>
				<link>http://www.credittoday.net/public/5241.cfm</link>
				<description>D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, announced today that &lt;b&gt;Sara Mathew&lt;/b&gt; has informed the Board of Directors of her intention to retire as Chairman and Chief Executive Officer by May 2014. The Board has engaged Spencer Stuart, a nationally recognized executive recruiting firm, to advise on this matter and will consider both internal and external candidates for this position.</description>
				<pubDate>Fri, 03 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Announces First Quarter 2013 Results and Reaffirms Full Year 2013 Guidance</title>
				<link>http://www.credittoday.net/public/5239.cfm</link>
				<description>D&amp;B (NYSE: DNB)&lt;/b&gt;, the world&apos;s leading source of commercial information and insight on businesses, today reported results for the first quarter ended March 31, 2013. 

&quot;Our first quarter results were in line with expectations and we remain confident in our guidance ranges for the year. Looking ahead, we expect our new products and analytics to create additional value for our customers and position the business for a stronger second half&quot; said &lt;b&gt;Sara Mathew&lt;/b&gt;, Chairman and Chief Executive Officer. &quot;Early customer feedback on these new solutions is positive, and our team is focused on flawless execution to drive both customer and shareholder value.&quot;</description>
				<pubDate>Thu, 02 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Sector risk gap between Europe and the rest of the world is widening</title>
				<link>http://www.credittoday.net/public/5238.cfm</link>
				<description>Coface&apos;s latest &quot;Panorama&quot; publication focuses on 14 business sectors in North America, Emerging Asia and the European Union&lt;/p&gt;

Highlights:&lt;br&gt;
&lt;ul&gt;&lt;li&gt;Globally, credit risk has increased in the metal industry and remains satisfactory in the energy and pharmaceutical sectors
&lt;li&gt;No sector in Europe has escaped this risk, while several sectors in Asia and in North America have seen credit risk improve or remain at a contained level
&lt;li&gt;Traditional retail channels face a boom in e-commerce, which is a source of both risk and opportunities&lt;/ul&gt;</description>
				<pubDate>Thu, 02 May 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Credit&apos;s Mission Statement: Are You Framing it the Wrong Way?</title>
				<link>http://www.credittoday.net/public/5234.cfm</link>
				<description>A truly effective credit department should operate with a central, driving mission statement, surrounded by the four specialized activities of credit approval, billing, collections, and monitoring. Before being able to set goals for these four activities, though, you need to create your mission statement--your declaration of what your credit department is all about.  &lt;/p&gt;

Before creating your mission statement, you first must define what credit is. Ask some credit managers, and you may get answers such as:</description>
				<pubDate>Mon, 29 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>HACKETT RESEARCH ALERT - Finance Leaders Face More Cuts in Staffing and Budgets in 2013</title>
				<link>http://www.credittoday.net/public/5232.cfm</link>
				<description>Despite continued cuts in staffing and budgets this year, finance organizations are compelled to respond to the challenges and opportunities presented by the new &apos;borderless business environment&apos; according to 2013 Key Issues research from The Hackett Group, Inc. (NASDAQ: HCKT). The new study details how finance leaders are forging ahead with high-value analytics and business partnering programs while continuing to work on reducing operational costs.</description>
				<pubDate>Thu, 25 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>ARMS Expands Its Coverage to All of North America</title>
				<link>http://www.credittoday.net/public/5231.cfm</link>
				<description>Accounts Receivable Management Solutions (ARMS), an affiliated company of Information Clearinghouse, Inc. (ICI), announced the expansion of its coverage to include Canadian businesses. The extensive ARMS database now covers all of North America, offering subscribers access to critical b2b information on companies of interest as well as the ability to launch new credit investigations. Subscribers receive unfettered access to over 20,000 North American company credit files across more than 20 industry segments, including real-time alerts, Chapter 11 coverage, layoff and store closing activity, credit scoring, delinquency activity, and the new portfolio-based Payment Scoring Report for quick identification of deteriorating payment trends. All aspects of the database are accessible to password holders and are customizable through a Q Methodology &quot;Dashboard&quot; portfolio, enabling users to quickly and easily narrow their focus to specific companies, industries or geographies.</description>
				<pubDate>Thu, 25 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Brown &amp;amp; Joseph, Ltd. Completes Examination in Conformity with Statement on Standards for Attesta</title>
				<link>http://www.credittoday.net/public/5230.cfm</link>
				<description>ROLLING MEADOWS, IL, -- Brown &amp; Joseph, Ltd., a commercial credit and collection agency, announced today that it has recently completed its examination in conformity with Statement on Standards for Attestation Engagements (SSAE) No. 16, Reporting on Controls
at a Service Organization as of March 15, 2013 that was performed by an independent accounting and auditing firm.</description>
				<pubDate>Tue, 23 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Newest Billtrust &amp;quot;Billing Rockstars&amp;quot; Demonstrate Customer Focus, Innovation</title>
				<link>http://www.credittoday.net/public/5229.cfm</link>
				<description>HAMILTON, N.J. -- Outsourced billing services provider Billtrust today announced its latest &quot;Billing Rockstar&quot; designees, recognizing City Manager Dan Ralley and the billing professionals at the City of Petoskey, Michigan, for their forward-thinking approach to the billing process.</description>
				<pubDate>Mon, 22 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Center of Main Interest - The Second Circuit Weighs In</title>
				<link>http://www.credittoday.net/public/5224.cfm</link>
				<description>in a recent decision, Morning Mist Holdings Limited v. Krys (In re: Fairfield Sentry Ltd), 11-4376 (2nd Cir. April 16, 2013), the Second Circuit affirmed the rulings of both the Bankruptcy Court and the District Court wherein both courts held Fairfield Sentry Limited (&quot;Sentry&quot;) had its center of main interest (&quot;COMI&quot;) in the British Virgin Islands (&quot;BVI&quot;). Accordingly, Sentry&apos;s previously filed liquidation in the BVI would be recognized under Chapter 15 of the Bankruptcy Code and the automatic stay would apply to any proceedings filed in the United States pursuant to sections 362 and 1520 of the Bankruptcy Code.</description>
				<pubDate>Fri, 19 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>3 Ways Credit Pros Can Become Sales Heroes</title>
				<link>http://www.credittoday.net/public/5222.cfm</link>
				<description>Reduce Risk and Drive Revenue:&lt;/b&gt; The former may be the goal for the credit department, but the latter is the goal of any business. Armed with the right data, credit and risk professionals can change the game by not only reducing risk, but also contributing to the sales effort.&lt;/p&gt;

So what&apos;s the hold up?&lt;/p&gt;

Businesses have long relied on conventional credit data to evaluate the risk of potential and existing customers. This data has been the sole source for determining the financial solvency of prospects. However, credit and risk professionals now have access to data that reveals not just how a company pays -- yielding a credit score -- but how it behaves across multiple dimensions.</description>
				<pubDate>Thu, 18 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Credit Today Benchmarking, Part 4, Advice From the Trenches: Dozens of Great Ways to Improve Your Co</title>
				<link>http://www.credittoday.net/members/5221.cfm</link>
				<description>As with all of our benchmarking surveys, we wrap up with the opportunity for participants to weigh in on a broad range of issues. In this survey, we asked participants for both their top &lt;i&gt;problems&lt;/i&gt; in the collection arena today, and more importantly, what they&apos;re doing to improve their collection operations. &lt;/p&gt;

Read on to learn the most pressing collection challenges and further on, some really innovative solutions and improvements in collection operations being implemented by credit professionals today. Learn...

&lt;ul&gt;
&lt;li&gt;The top seven categories of collection operation problems faced by credit pros today - what&apos;s really driving others crazy? 
&lt;li&gt;Get &lt;u&gt;dozens&lt;/u&gt; of DSO-reducing, cost-cutting ideas, time-saving innovations and solutions from your peers! 
&lt;/ul&gt;</description>
				<pubDate>Thu, 18 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>1st Quarter 2013 Creditshields Show Year-Over-Year Improvement</title>
				<link>http://www.credittoday.net/public/5218.cfm</link>
				<description>We are pleased to report that there are some positive economic indicators for the combined childrens&apos; industries. While these numbers in no way show that the economy is healed, they do reveal that there has been substantial improvement over the beginning of 2012.</description>
				<pubDate>Thu, 18 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Eliminating Barriers to Customer Service</title>
				<link>http://www.credittoday.net/public/5220.cfm</link>
				<description>Why is it that some companies are able to provide great customer service while others can&apos;t? Your employees can be polite and courteous to customers but no matter how hard they try, there is always something standing in the way of your customers receiving a positive impression of your services. 


Ask yourself if these barriers exist at your company. They could be responsible for preventing your employees from delivering the level of service you want.</description>
				<pubDate>Wed, 17 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>What to do About People You Dislike</title>
				<link>http://www.credittoday.net/public/5219.cfm</link>
				<description>It is totally unrealistic to think that you will like everyone, especially those in your workplace. You should not have to like someone in order to work well with them--just be able to interact with them in a professional way. But if you want to keep your job, and enjoy your job more, you do not want to be known as the employee who is difficult to get along with because you don&apos;t like someone.</description>
				<pubDate>Wed, 17 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Rising Inventories = Potential Red Flag</title>
				<link>http://www.credittoday.net/public/1473.cfm</link>
				<description>As a credit analyst, one of the most important indicators you can track is the ratio of inventory to sales. It&apos;s used by money manager and retailing expert David Berman. Berman originally cut his teeth as a CPA, where he learned that inventory accounting was a way managers could manipulate earnings.

Berman points out that companies can let inventories rise over time and thus avoid the markdowns and hits to profits that they should be taking.</description>
				<pubDate>Mon, 15 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Five-year Outlook Sees Uneven Growth with Several Downside Risks</title>
				<link>http://www.credittoday.net/public/5216.cfm</link>
				<description>SHORT HILLS, N.J.--(BUSINESS WIRE)-- D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, today published its five-year forecast of the global economy, predicting continued but sluggish growth against challenging headwinds, differing from region to region.</description>
				<pubDate>Tue, 09 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Announces New Canadian Solutions Initiative</title>
				<link>http://www.credittoday.net/public/5217.cfm</link>
				<description>TORONTO--(BUSINESS WIRE)-- D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, today announced a long-term strategic initiative and commitment to deliver a combination of new solutions and improved business insight for the Canadian market. The first three solutions in the initiative launch today in Canada.</description>
				<pubDate>Mon, 08 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Agricultural Co-op Land O&apos;Lakes Finds Billtrust eBilling Fertile Ground for Cost Savings, Better Cus</title>
				<link>http://www.credittoday.net/public/5212.cfm</link>
				<description>HAMILTON, NJ -- Land O&apos;Lakes is a whole lot more than butter. The Twin Cities agricultural co-operative, second largest in the U.S., serves its nearly 4,000 direct producer-members and 900 member-cooperatives not only by marketing its famous food products, but also by satisfying agricultural needs ranging from business development services to animal feed, agricultural seed and crop protection products.</description>
				<pubDate>Mon, 08 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Have Toolkit, Will Travel</title>
				<link>http://www.credittoday.net/public/3410.cfm</link>
				<description>One smart credit exec we know doesn&apos;t leave home without his &quot;credit manager&apos;s toolkit&quot;--a well-stocked expanding folder stored within his briefcase. &quot;The toolkit contains everything I need when I&apos;m travelling to visit our dealer outlets or our customers,&quot; he tells us.&lt;/p&gt;

The documents he carries include the following</description>
				<pubDate>Mon, 08 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Pushing Back When Customers Try to Change YOUR Terms - Part 2</title>
				<link>http://www.credittoday.net/public/5208.cfm</link>
				<description>hold_ tease c</description>
				<pubDate>Mon, 01 Apr 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>&amp;quot;I don&apos;t get no Respect!&amp;quot;</title>
				<link>http://www.credittoday.net/public/5207.cfm</link>
				<description>Does the name you use when collecting make any difference?&lt;/p&gt;

Can you be as casual as you are in your personal life?&lt;/p&gt;

Learn why this collection pro feels the name you use when collecting is important and why you shouldn&apos;t be too casual or informal.</description>
				<pubDate>Thu, 28 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>FCFP Announces new Interim President</title>
				<link>http://www.credittoday.net/public/5206.cfm</link>
				<description>Federation of Credit and Financial Professionals recently announced the appointment of Kerry Prata, National Account Executive at Smyyth, to the role of Interim President of the Federation of Credit and Financial Professionals (FCFP).  Kerry&apos;s elevation to this role was unanimously endorsed by FCFP&apos;s Board of Directors, which is comprised of senior credit management leaders representing a cross section of industries and businesses in the US economy, including the Fortune 100.</description>
				<pubDate>Thu, 28 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Selected as One of the &amp;quot;World&apos;s Most Ethical Companies&amp;quot; for Fifth Consecutive Year</title>
				<link>http://www.credittoday.net/public/5205.cfm</link>
				<description>SHORT HILLS, N.J.--(BUSINESS WIRE)-- D&amp;B (NYSE: DNB), the world&apos;s leading source of commercial information and insight on businesses, today announced that it has been named by The Ethisphere Institute as one of 2013&apos;s World&apos;s Most Ethical (WME) Companies.</description>
				<pubDate>Wed, 27 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Pushing Back When Customers Try to Change YOUR Terms</title>
				<link>http://www.credittoday.net/public/5202.cfm</link>
				<description>A few weeks ago, we wrote about the increasing problem of customers (usually big firms with market clout) arbitarily changing their &quot;payment terms&quot; to 60 or 90 days (&quot;Are Big 4 Accounting Firms Really Telling Clients to Disregard Contracts?&quot;).&lt;/p&gt;

At the time, we noted that we had heard from a knowledgable source that some of this impetus is coming from the consulting arms of the Big 4 accounting firms. We consider this bad advice.</description>
				<pubDate>Mon, 25 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>ARMS Launches Portfolio-Driven Payment Scoring Report</title>
				<link>http://www.credittoday.net/public/5200.cfm</link>
				<description>Accounts Receivable Management Solutions (ARMS), an affiliated company of Information Clearinghouse, Inc. (ICI), announced the latest enhancement to its payment scoring model. With a single click, subscribers can now create a new portfolio-based Payment Scoring Report, for quick identification of slow-paying accounts and deteriorating payment trends. The Payment Scoring Report, displayed in a format easily printed or emailed, shows the current ARMS Payment Score (APS) for each company in a user&apos;s portfolio alongside its six-month trending chart. The results quickly prioritize portfolio companies in order of highest to lowest risk, highlighting subscribers&apos; most problematic accounts.</description>
				<pubDate>Fri, 22 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>It&apos;s Complicated: Revisiting BIG3D and DEICO&apos;s Inadequate Guidance for Adequate Protection</title>
				<link>http://www.credittoday.net/public/5194.cfm</link>
				<description>The undefined phrase &quot;adequate protection&quot; appears in several key provisions of the bankruptcy code, and the success or failure of an attempted restructuring often hinges on the question of whether &quot;adequate protection&quot; exists. Crudely put, the thrust of the concept is that a debtor may not use a secured creditor&apos;s collateral without compensating the secured creditor for any loss of value arising from the use of the collateral during bankruptcy. While this notion is easily stated, how it can and should be applied is a vexed question. One issue on which the respective bankruptcy courts have diverged is when adequate protection payments should begin. That is, assuming a secured creditor can show the value of its collateral is declining, when should it start receiving payments to compensate for this?</description>
				<pubDate>Fri, 22 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>A Credit Group Run Amok?</title>
				<link>http://www.credittoday.net/public/5140.cfm</link>
				<description>hold_ tease c</description>
				<pubDate>Fri, 22 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Billtrust Launches Integrated QR Codes To Accelerate eBilling Adoption</title>
				<link>http://www.credittoday.net/public/5188.cfm</link>
				<description>Service Allows Bill Recipients to Make Online Payments Simply by Scanning QR Code with Their Smartphone&lt;/p&gt;

Billtrust, the leader in Customer Centric Billing, today announced the immediate availability of QR codes for biller statements. The service lets consumers and businesses pay their bills online in a single step, simply by scanning the QR code with a suitably-equipped smartphone.</description>
				<pubDate>Tue, 19 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Small business credit conditions significantly deteriorate in Q4</title>
				<link>http://www.credittoday.net/public/5187.cfm</link>
				<description>Press Release -- As you may have seen on CNBC&apos;s Closing Bell, Experian recently released the Q4 Experian/Moody&apos;s Analytics Small Business Credit Index. The report showed significant movement in economic and business trends. If you have small business customers or are a small business, this report is worth reading.</description>
				<pubDate>Tue, 19 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>D&amp;B Integrates Award-winning D&amp;B360 Solution into Eloqua Marketing Automation Suite via the Eloqua A</title>
				<link>http://www.credittoday.net/public/5184.cfm</link>
				<description>D&amp;B, the world&apos;s leading source of commercial information and insight on businesses, today introduced an expansion of its award-winning D&amp;B360 solution capabilities that seamlessly integrates with Eloqua (a wholly-owned subsidiary of Oracle) Marketing Automation solutions. The D&amp;B360 solution is the latest addition to the Eloqua AppCloud and is currently available in North America</description>
				<pubDate>Tue, 19 Mar 2013 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Cortera Lookalikes™ Helps B2B Companies Find Better Sales Prospects Based on Business Behavior Profi</title>
				<link>http://www.credittoday.net/public/5183.cfm</link>
				<description>BOCA RATON, Fla., -- Cortera, a provider of comprehensive business behavior data and insights on public and private companies, has launched Cortera Lookalikes™, automatically generated, high quality prospects that look and act like a company&apos;s existing customers based on business behavior data and insights.</description>
				<pubDate>Tue, 19 Mar 2013 00:00:00 00</pubDate>
			</item> 
			</channel>
			</rss>